KÁMEN A PÍSEK, spol. s r.o. je společnost zabývající se těžbou a zpracováním kamene a je dceřinou firmou skupiny Kirchdorfer Industries GmbH
Location:
15 km north of 'České Budějovice' - map.
Transportation Options:
Road trucks.
Raw Material:
Granodiorite of white-gray color, even grain size.
Annual Production Capacity:
500 thousand tons.
Stone Quarry Technological Equipment:
Three levels of crushing: Svedala Jawmaster (1,200 x 800), soil remover, 1 x Svedala H4800, 1 x Svedala H3800, automatic mixing equipment for gravel according to the designated grain size distribution curve (MHG), fully automated production technology line.
Product Line:
Complete product line of crushed gravel aggregate and quarry run stone.
Usage:
Compacted asphalt layers, grinding layers, bed layers, supporting layers, poured asphalt, gravel aggregate bonded by hydraulic cement, unagglutinated layers, penetrated layers, pressed layers, sprays and paints, emulsion sludge layers, winter road gritting, iron concrete, pre-tensioned concrete, cement-concrete road covers.
Railroad track ballasts. ČD Certificate for fractions 32/63 (B I) and 0/32 (kv).
Quarry run stone, construction stone for foundation walls, bridge pillars, supporting and retaining walls, coast supporting stone, gabion wall stone.
| Natural Crushed Gravel Aggregate | According to ČSN EN |
|---|---|
| PDK 0/1 (MN) | No Standard |
| PDK 0/4 (B) | EN 13043 |
| PDK 0/4 (D) | EN 13242 |
| PDK 2/4 (B) | EN 13043 |
| PDK 4/8 (B) | EN 12620, EN 13043 |
| PDK 8/11 (B) | EN 13043 |
| PDK 8/16 (B) | EN 12620, EN 13043 |
| PDK 11/22 (B) | EN 12620, EN 13043 |
| PDK 8/32 (C) | EN 13242 |
| PDK 16/32 (B) | EN 13043 |
| PDK 32/63 (B) | EN 13242 |
| PDK 32/63 (B I) | EN 13450, Certificate No. 548/01-ČD |
| PDK 0/32 (A) | EN 13242, EN 13285 |
| PDK 0/32 (kv) | dle OTP ČD, Certificate No. S 549/01-ČD |
| PDK 0/63 (A) | EN 13242, EN 13285 |
| MZK 0/32 | EN 13285 |
| PDK 0/11 Spoil Bank (MN) | No Standard |
| PDK 0/250 (MN) | No Standard |
| Quarry Run Stone | ---- |
| Unsorted Quarry Run Stone – LKN (MN) | No Standard |
| Riprap Quarry Run Stone – LKZ (MN) | No Standard |
| Overburden (MN) | No Standard |
| Overburden - Sand (MN) | No Standard |
(PDK – Natural Crushed Gravel Aggregate; MN – No Standard; MHG – Mechanically Hardened Gravel)
| Gravel Aggregate Characteristics: | PDK 4/8 (B) | PDK 8/11 (B) |
|---|---|---|
| Shape Index in % (SI) | 16,5 | 12,3 |
| Crush Index in % (LA) | 22 | 20 |
| Antifreeze Index in % (F) | 0,6 | 0,4 |
| Soaking Index in % (WA24) | 0,8 | 0,8 |
| Durability Index in % (TSS) | 2 | 1,4 |
| Glaze Index in % (PSV) | 53 | 53 |
| Gravel Aggregate Resistance against the Alkaline-Siliceous Reaction | -0,03 | -- |
| Specific Activity Index | 0,83 | 0,83 |
| Specific Activity Ra in Bq/kg | 74 | 74 |
This project is co-financed by the European Regional Development Fund