KÁMEN A PÍSEK, spol. s r.o. je společnost zabývající se těžbou a zpracováním kamene a je dceřinou firmou skupiny Kirchdorfer Industries GmbH
Location:
1 km from 'Trhové Sviny' - map.
Transportation Options:
Road trucks
Raw Material:
Granodiorite.
Annual Production Capacity:
150 thousand tons.
Stone Quarry Technological Equipment:
Three levels of crushing: V8 DCJ (1,000 x 600), soil remover, DKT 900/160, DKT 900/55.
Usage:
Supporting layers, bed layers, poured asphalt, unagglutinated layers, penetrated layers, pressed layers.
Iron concrete, pre-tensioned concrete, cement-concrete road covers.
Railroad track ballasts. ČD Certificate for fractions 32/63 (B I) and 0/32 (kv).
Quarry run stone, construction stone for foundation walls, bridge pillars, supporting and retaining walls, coast supporting stone, gabion wall stone.
| Natural Crushed Gravel Aggregate | According to ČSN EN |
|---|---|
| PDK 0/4 (D) | EN 13242 |
| PDK 4/8 (B) | EN 12620 |
| PDK 8/16 (B) | EN 12620 |
| PDK 11/22 (B) | EN 12620 |
| PDK 32/63 (B) | EN 13242 |
| PDK 32/63 (B I) | EN 13450, Certificate No. 638/03 - ČD |
| PDK 63/125 (MN) | No Standard |
| PDK 0/32 (A) | EN 13242, EN 13285 |
| PDK 0/32 (kv) | According to OTP ČD, Certificate No. S 737/05-ČD |
| PDK 0/63 (A) | EN 13242, EN 13285 |
| PDK 0/22 Spoil Bank (MN) | No Standard |
| Quarry Run Stone | ---- |
| Unsorted Quarry Run Stone – LKN (MN) | No Standard |
| Riprap Quarry Run Stone – LKZ (MN) | No Standard |
| Regulation Quarry Run Stone (MN) | No Standard |
(PDK – Natural Crushed Gravel Aggregate; MN - No Standard)
| Gravel Aggregate Characteristics: | PDK 4/8 (B) | PDK 8/11 (B) |
|---|---|---|
| Shape Index in % (SI) | 40 | 15 |
| Crush Index in % (LA) | 25 | 16 |
| Antifreeze Index in % (F) | 0,5 | 0,2 |
| Soaking Index in % (WA24) | 0,6 | 0,3 |
| Durability Index in % (TSS) | 1,5 | 1,9 |
| Glaze Index in % (PSV) | 52 | 52 |
| Gravel Aggregate Resistance against the Alkaline-Siliceous Reaction | -0,02 | -0,02 |
| Specific Activity Index | 0,4 | 0,4 |
| Specific Activity Ra in Bq/kg | 20 | 20 |
This project is co-financed by the European Regional Development Fund