KÁMEN A PÍSEK, spol. s r.o. je společnost zabývající se těžbou a zpracováním kamene a je dceřinou firmou skupiny Kirchdorfer Industries GmbH
Location:
8 km northwest of 'Strakonice' - map.
Transportation Options:
Road trucks.
Raw Material:
Crystalline metamorphic limestone of gray color, medium grain size.
Annual Production Capacity:
200 thousand tons.
Stone Quarry Technological Equipment:
Two levels of crushing: V8-2N (1,000 x 600) and V7-R (800 x 500).
Usage:
Supporting layers, bed layers, poured asphalt, unagglutinated layers, penetrated layers, pressed layers.
Quarry run stone, construction stone for foundation walls, bridge pillars, supporting and retaining walls, coast supporting stone, gabion wall stone. White gravel aggregate for production of terrace and decorative gravels.
| Natural Crushed Gravel Aggregate | According to ČSN EN |
|---|---|
| PDK 0/1 (B) - white calcite | EN 12620 |
| PDK 0/4 (D) | EN 13242 |
| PDK 1/3 (B) - white calcite | EN 12620 |
| PDK 3/5 (B) - white calcite | EN 12620 |
| PDK 4/8 (D) | EN 13242 |
| PDK 5/8 (B) - white calcite | EN 12620 |
| PDK 8/22 (D) | EN 13242 |
| PDK 16/32 (D) | EN 13242 |
| PDK 32/63 (B) | EN 13242 |
| PDK 0/8 (B) | EN 13242 |
| PDK 0/32 (A) | EN 13242, EN 13285 |
| PDK 0/63 (A) | EN 13242, EN 13285 |
| PDK 50/250 (MN) | No Standard |
| Quarry Run Stone | ---- |
| Unsorted Quarry Run Stone – LKN (MN) | No Standard |
| Overburden (MN) | No Standard |
(PDK – Natural Crushed Gravel Aggregate; MN - No Standard)
| Gravel Aggregate Characteristics: | PDK 32/63 (B) |
|---|---|
| Shape Index in % (SI) | 15,5 |
| Crush Index in % (LA) | 38,4 |
| Antifreeze Index in % (F) | 1,9 |
| Soaking Index in % (WA24) | 0,6 |
| Durability Index in % (TSS) | 2,2 |
| Specific Activity Index | 0,15 |
| Specific Activity Ra in Bq/kg | 14 |
This project is co-financed by the European Regional Development Fund